Bexar County property tax rates, 2024
Every taxing unit that reaches Bexar County, with its 2024 rate per $100 of value. Your bill is the sum of the units your property sits in, which you'll find listed on your tax bill or on your appraisal district's website.
- Bexar County rate
- 0.299999per $100
- Change vs 2023
- +0.000was 0.299999
- Taxing units
- 84in or partly in the county
Estimate your Bexar County property tax
The county is ticked to start. Add your city, school district and any other units printed on your bill.
County
Cities
School districts
College districts
Hospital districts
Emergency services districts 12
Special districts 24
All 84 taxing units in Bexar County
County 1
| Bexar County | 0.299999 | 0.299999 |
|---|
Cities 28
| Alamo Heights | 0.370147 | 0.37098 |
|---|---|---|
| Balcones Heights | 0.604 | 0.604 |
| Castle Hills | 0.540661 | 0.543658 |
| China Grove | 0.216394 | 0.206792 |
| CiboloAlso in Guadalupe | 0.499 | 0.4699 |
| City of Sandy Oaks | 0.343907 | 0.243303 |
| Converse | 0.4314 | 0.421389 |
| ElmendorfAlso in Wilson | 0.387816 | 0.390168 |
| Fair Oaks RanchAlso in Comal, Kendall | 0.2853 | 0.3005 |
| Grey Forest | 0.075951 | 0.07795 |
| Helotes | 0.310 | 0.311455 |
| Hill Country Village | 0.145 | 0.145 |
| Hollywood Park | 0.4617 | 0.4617 |
| Kirby | 0.579799 | 0.591244 |
| Leon Valley | 0.484739 | 0.484739 |
| Live Oak | 0.370824 | 0.38579 |
| LytleAlso in Atascosa, Medina | 0.398363 | 0.3883 |
| Olmos Park | 0.500352 | 0.47861 |
| San Antonio | 0.54159 | 0.54159 |
| SchertzAlso in Comal, Guadalupe | 0.490 | 0.4872 |
| SelmaAlso in Comal, Guadalupe | 0.1879 | 0.1879 |
| Shavano Park | 0.312742 | 0.307742 |
| Somerset | 0.716651 | 0.756719 |
| St. Hedwig | 0.495 | 0.495 |
| Terrell Hills | 0.354727 | 0.359393 |
| Universal CityAlso in Guadalupe | 0.514382 | 0.517499 |
| Von Ormy | 0.1437 | — |
| Windcrest | 0.393917 | 0.388171 |
School districts 17
| Alamo Heights ISD | 0.9662 | 0.9666 |
|---|---|---|
| Boerne ISDAlso in Comal, Kendall | 0.9909 | 0.9932 |
| Comal ISDAlso in Comal, Guadalupe, Hays, Kendall | 1.0869 | 1.0892 |
| East Central ISD | 0.8829 | 0.8852 |
| Edgewood ISD | 0.98715 | 1.020092 |
| Floresville ISDAlso in Wilson | 0.899481 | 0.906766 |
| Harlandale ISD | 1.2575 | 1.2575 |
| Judson ISD | 1.0346 | 1.0346 |
| Medina Valley ISDAlso in Medina | 1.1669 | 1.1692 |
| North East ISD | 1.0007 | 1.0105 |
| Northside ISDAlso in Bandera, Medina | 1.0049 | 1.0117 |
| San Antonio ISD | 1.1553 | 1.20782 |
| Schertz-Cibolo-Universal City ISDAlso in Guadalupe | 1.1369 | 1.1392 |
| Somerset ISDAlso in Atascosa | 1.0755 | 1.077879 |
| South San Antonio ISD | 1.1959 | 1.1682 |
| Southside ISD | 1.0903 | 1.104234 |
| Southwest ISD | 1.1598 | 1.1621 |
College districts 1
| Alamo Community College District | 0.14915 | 0.14915 |
|---|
Hospital districts 1
| University Health System | 0.276235 | 0.276235 |
|---|
Emergency services districts 12
| Bexar County ESD #1 | 0.100 | 0.100 |
|---|---|---|
| Bexar County ESD #10 | 0.100 | 0.100 |
| Bexar County ESD #11 | 0.100 | 0.100 |
| Bexar County ESD #12 | 0.100 | 0.100 |
| Bexar County ESD #2 | 0.086754 | 0.083941 |
| Bexar County ESD #3 | 0.065493 | 0.063734 |
| Bexar County ESD #4 | 0.057207 | 0.049895 |
| Bexar County ESD #5 | 0.100 | 0.100 |
| Bexar County ESD #6 | 0.100 | 0.100 |
| Bexar County ESD #7 | 0.100 | 0.099802 |
| Bexar County ESD #8 | 0.094888 | 0.095201 |
| Bexar County ESD #9 | 0.100 | 0.100 |
Special districts 24
| Boerne Stage Road SID | Public improvement district | 0.54159 | — |
|---|---|---|---|
| Briggs Ranch II SID | Public improvement district | 0.54159 | 0.54159 |
| Briggs Ranch SID | Public improvement district | 0.54159 | 0.54159 |
| Cibolo Canyon SID | Public improvement district | 0.54159 | 0.54159 |
| Clearwater Creek PID | Public improvement district | 0.54159 | 0.54159 |
| Crosswinds at South Lake SID | Public improvement district | 0.54159 | 0.54159 |
| Gates SID | Public improvement district | 0.54159 | 0.54159 |
| Grace Gardens SID | Public improvement district | 0.54159 | 0.54159 |
| Hickory Ridge PID | Public improvement district | 0.000 | — |
| Landon Ridge SID | Public improvement district | 0.54159 | 0.54159 |
| Lemon Creek SID | Public improvement district | 0.54159 | 0.54159 |
| Medina Stonehill SID | Public improvement district | 0.54161 | 0.000 |
| Northlake SID | Public improvement district | 0.54159 | 0.54159 |
| Redbird Ranch WCID #2Also in Medina | Fresh water supply district | 1.000 | 1.000 |
| Redbird Ranch WCID #3Also in Medina | Fresh water supply district | 1.000 | 0.000 |
| San Antonio MUD #1 | Municipal utility district | 0.200 | 0.3153 |
| San Antonio River AuthorityAlso in Goliad, Karnes, Wilson | River authority | 0.01787 | 0.018 |
| Sapphire Grove SID | Public improvement district | 0.54159 | 0.54159 |
| Stolte Ranch PID | Public improvement district | 0.54159 | 0.54159 |
| Stone Garden SID | Public improvement district | 0.54159 | — |
| Talley Road SID | Public improvement district | 0.54159 | 0.54159 |
| Tres Laurels SID | Public improvement district | 0.54159 | 0.54159 |
| Westpointe SID | Public improvement district | 0.54159 | 0.54159 |
| Westside 211 Special ID | Public improvement district | 0.54159 | 0.54159 |
Rates are per $100 of value, copied from the Comptroller's statewide report. A dash means no rate is on file for 2023.
Source: Texas Comptroller of Public Accounts, 2024 Statewide Report of Tax Rates. Retrieved 2026-10-25.
Get the Bexar County rates when they're published
One email when new rates are out, and one before the appeal deadline. Nothing else.