City of Bellaire property tax rate
City · Harris County, Texas · 2024
City rate, 2024
0.4333per $100 of value
- 2023
- 0.437
- Change
- -0.004
One part of your bill
This is the city's own rate. A property here also pays the county and its school district, plus any college, hospital, emergency services or utility district it sits in. Each sets its own rate.
Your tax bill or your appraisal district's website lists the units for your property. Add them up on the Harris County page.
Estimate your property tax in Bellaire
Harris County and Bellaire are ticked to start. Add the school district and any other units printed on your bill.
County
Cities
School districts
College districts
Hospital districts
Emergency services districts 33
Special districts 482
Rate history
Year by year
| Year | Rate |
|---|---|
| 2024 | 0.4333 |
| 2023 | 0.437 |
| 2022 | 0.4473 |
| 2021 | 0.4473 |
A dash means no rate is on file, or the year's figure didn't match the years either side and is being checked.
Other taxing units in Harris County
| Taxing unit | Type | 2024 |
|---|---|---|
| Harris County | County | 0.38529 |
| Baytown | City | 0.70042 |
| Bellaire | City | 0.4333 |
| Bunker Hill | City | 0.271 |
| Deer Park | City | 0.720 |
| El Lago | City | 0.473114 |
| Friendswood | City | 0.514172 |
| Galena Park | City | 0.91419 |
| Hedwig Village | City | 0.336334 |
| Hilshire Village | City | 0.550985 |
| Houston | City | 0.51919 |
| Humble | City | 0.261476 |
| Hunters Creek Village | City | 0.205164 |
| Jacinto City | City | 0.603444 |
| Jersey Village | City | 0.787 |
| Katy | City | 0.425 |
| La Porte | City | 0.710 |
| League City | City | 0.369 |
| Missouri City | City | 0.570825 |
| Morgans Point | City | 0.937264 |
| Nassau Bay | City | 0.670499 |
| Pasadena | City | 0.474834 |
| Pearland | City | 0.635 |
| Piney Point Village | City | 0.25514 |
| Seabrook | City | 0.455156 |
| Shoreacres | City | 0.82094 |
| South Houston | City | 0.568517 |
| Spring Valley | City | 0.395 |
| Taylor Lake Village | City | 0.23086 |
| Tomball | City | 0.336365 |
| Waller | City | 0.3664 |
| Webster | City | 0.37483 |
| West University Place | City | 0.24193 |
| Aldine ISD | School district | 1.034 |
| Alief ISD | School district | 1.0476 |
| Channelview ISD | School district | 0.9904 |
| Clear Creek ISD | School district | 0.969 |
| Crosby ISD | School district | 1.2352 |
| Cypress-Fairbanks ISD | School district | 1.0869 |
| Dayton ISD | School district | 0.9669 |
| Deer Park ISD | School district | 1.1213 |
| Galena Park ISD | School district | 1.17191 |
| Goose Creek CISD | School district | 1.0725 |
| Houston ISD | School district | 0.8683 |
| Huffman ISD | School district | 1.0737 |
| Humble ISD | School district | 1.1052 |
| Katy ISD | School district | 1.1171 |
| Klein ISD | School district | 1.0119 |
| La Porte ISD | School district | 0.9739 |
| New Caney ISD | School district | 1.2552 |
| Pasadena ISD | School district | 1.2255 |
| Pearland ISD | School district | 1.135 |
| Sheldon ISD | School district | 1.2552 |
| Spring Branch ISD | School district | 1.0764 |
| Spring ISD | School district | 1.1069 |
| Stafford MSD | School district | 1.002121 |
| Tomball ISD | School district | 1.0629 |
| Waller ISD | School district | 1.1069 |
| HCC - Stafford Campus | College district | 0.096183 |
| Lee Junior College District | College district | 0.1951 |
| Lone Star College System | College district | 0.1076 |
| San Jacinto Junior College District | College district | 0.154868 |
| Harris County Hospital District | Hospital district | 0.16348 |
All 578 units in Harris County, including utility, emergency services and other special districts.
Where this rate comes from
Source: Texas Comptroller of Public Accounts, 2024 Statewide Report of Tax Rates. Retrieved 2026-10-25.
How Texas property tax works, from appraisal to protests: Texas property tax guide.
Rates are shown exactly as the Comptroller published them. Spotted an error? Email [email protected].
Get the Bellaire rates when they're published
One email when new rates are out, and one before the appeal deadline. Nothing else.