Johnson County property tax rates, 2024
Every taxing unit that reaches Johnson County, with its 2024 rate per $100 of value. Your bill is the sum of the units your property sits in, which you'll find listed on your tax bill or on your appraisal district's website.
- Johnson County rate
- 0.379276per $100
- Change vs 2023
- -0.006was 0.385
- Taxing units
- 33in or partly in the county
Estimate your Johnson County property tax
The county is ticked to start. Add your city, school district and any other units printed on your bill.
County
Cities
School districts
College districts
Emergency services districts 1
All 33 taxing units in Johnson County
County 1
| Johnson County | 0.379276 | 0.385 |
|---|
Cities 11
| Alvarado | 0.782572 | 0.811895 |
|---|---|---|
| BurlesonAlso in Tarrant | 0.6627 | 0.6325 |
| Cleburne | 0.588504 | 0.581318 |
| CrowleyAlso in Tarrant | 0.6083 | 0.59489 |
| Godley | 0.514456 | 0.516064 |
| Grandview | 0.650 | 0.650 |
| Joshua | 0.689468 | 0.651229 |
| Keene | 0.834134 | 0.834134 |
| MansfieldAlso in Ellis, Tarrant | 0.645 | 0.659293 |
| Rio Vista | 1.006118 | 0.436333 |
| VenusAlso in Ellis | 0.738059 | 0.754842 |
School districts 12
| Alvarado ISD | 1.1669 | 1.1692 |
|---|---|---|
| Burleson ISDAlso in Tarrant | 1.2552 | 1.2575 |
| Cleburne ISD | 1.2119 | 1.2119 |
| Crowley ISDAlso in Tarrant | 1.2552 | 1.2575 |
| Godley ISDAlso in Hood, Tarrant | 1.2869 | 1.2892 |
| Granbury ISDAlso in Hood, Parker, Somervell | 0.9319 | 0.9342 |
| Grandview ISDAlso in Hill | 0.9966 | 0.9989 |
| Joshua ISD | 1.2575 | 1.0872 |
| Keene ISD | 1.0464 | 1.0489 |
| Mansfield ISDAlso in Tarrant | 1.1469 | 1.1492 |
| Rio Vista ISDAlso in Hill | 1.18099 | 1.1833 |
| Venus ISD | 1.1784 | 1.1807 |
College districts 8
| Hill College - Alvarado | 0.048242 | 0.04478 |
|---|---|---|
| Hill College - Cleburne | 0.050 | 0.047046 |
| Hill College - Godley | 0.023218 | 0.021423 |
| Hill College - GrandviewAlso in Hill | 0.049715 | 0.044393 |
| Hill College - Joshua | 0.050 | 0.048091 |
| Hill College - Keene | 0.042849 | 0.042922 |
| Hill College - Rio VistaAlso in Hill | 0.030727 | 0.029441 |
| Hill College - Venus | 0.039327 | 0.038098 |
Emergency services districts 1
| Johnson County ESD #1 | 0.057513 | 0.054201 |
|---|
Rates are per $100 of value, copied from the Comptroller's statewide report. A dash means no rate is on file for 2023.
Source: Texas Comptroller of Public Accounts, 2024 Statewide Report of Tax Rates. Retrieved 2026-10-25.
Get the Johnson County rates when they're published
One email when new rates are out, and one before the appeal deadline. Nothing else.