Liberty County property tax rates, 2024
Every taxing unit that reaches Liberty County, with its 2024 rate per $100 of value. Your bill is the sum of the units your property sits in, which you'll find listed on your tax bill or on your appraisal district's website.
- Liberty County rate
- 0.4843per $100
- Change vs 2023
- +0.014was 0.470
- Taxing units
- 38in or partly in the county
Estimate your Liberty County property tax
The county is ticked to start. Add your city, school district and any other units printed on your bill.
County
Cities
School districts
Hospital districts
Emergency services districts 4
Special districts 15
All 38 taxing units in Liberty County
County 1
| Liberty County | 0.4843 | 0.470 |
|---|
Cities 10
| Ames | 0.500 | 0.499999 |
|---|---|---|
| City of Plum Grove | 0.280358 | 0.306142 |
| ClevelandAlso in Montgomery, San Jacinto | 0.770 | 0.770 |
| Daisetta | 0.42567 | 0.454468 |
| Dayton | 0.648586 | 0.660797 |
| Dayton Lakes | 0.425101 | 0.47016 |
| Devers | 0.196321 | 0.207201 |
| Hardin | 0.300 | 0.300 |
| Liberty | 0.5917 | 0.6204 |
| Mont BelvieuAlso in Chambers | 0.471189 | 0.444252 |
School districts 7
| Cleveland ISDAlso in Montgomery, San Jacinto | 1.0241 | 1.0264 |
|---|---|---|
| Dayton ISDAlso in Harris | 0.9669 | 0.9926 |
| Devers ISD | 0.6931 | 0.7325 |
| Hardin ISD | 0.8637 | 0.874474 |
| Hull-Daisetta ISD | 0.7589 | 0.77142 |
| Liberty ISD | 1.00727 | 1.01634 |
| Tarkington ISD | 0.9302 | 0.932536 |
Hospital districts 1
| Liberty County HD #1 | 0.08363 | 0.079152 |
|---|
Emergency services districts 4
| Liberty County ESD #1 | 0.026482 | 0.024748 |
|---|---|---|
| Liberty County ESD #2 | 0.100 | 0.100 |
| Liberty County ESD #3 | 0.030 | 0.030 |
| Liberty County ESD #7 | 0.030 | 0.030 |
Special districts 15
| Chambers-Liberty Co Nav Dist North | Navigation district | 0.00585 | 0.00621 |
|---|---|---|---|
| Chambers-Liberty Co Nav Dist SouthAlso in Chambers | Navigation district | 0.00787 | 0.00827 |
| Liberty County Drainage District #1 | Drainage district | 0.055849 | 0.057189 |
| Liberty County Drainage District #2 | Drainage district | 0.14577 | 0.146125 |
| Liberty County Drainage District #4 | Drainage district | 0.121804 | 0.126885 |
| Liberty County MMD | Municipal management district | 0.350 | 0.350 |
| Liberty County MUD #1 | Municipal utility district | 0.350 | 0.350 |
| Liberty County WCID #1 | Water control and improvement district | 0.150645 | 0.162447 |
| Liberty County WCID #5 | Water control and improvement district | 0.076447 | 0.081434 |
| Plum Creek MD #1AAlso in Harris, Montgomery | Municipal management district | 1.000 | 1.000 |
| River Ranch Improvement District | Public improvement district | 0.500 | 0.000 |
| River Ranch MUD #1 | Municipal utility district | 1.000 | 1.000 |
| River Ranch MUD #2 | Municipal utility district | 0.500 | 0.990 |
| River Ranch MUD #3 | Municipal utility district | 1.000 | 1.000 |
| River Ranch MUD #4 | Municipal utility district | 1.000 | 1.000 |
Rates are per $100 of value, copied from the Comptroller's statewide report. A dash means no rate is on file for 2023.
Source: Texas Comptroller of Public Accounts, 2024 Statewide Report of Tax Rates. Retrieved 2026-10-25.
Get the Liberty County rates when they're published
One email when new rates are out, and one before the appeal deadline. Nothing else.