Sioux County property tax rates, 2026–27

Combined rates for each of 37 places, lowest first. Each page shows the rate of every taxing unit that makes up the total.

Lowest combined rate
16.0551East Orange Township
Highest combined rate
37.73922Hawarden
Places
372026–27
East Orange Township 2 16.0551 19.69903
Sheridan Township 3 18.78592 21.66442
Sherman Township 1 19.35537 19.35537
West Branch Township 2 19.39242 23.21414
Reading Township 2 19.41634 26.23452
Sioux Township 2 19.421 23.26559
Center Township 3 19.49237 26.31055
Capel Township 3 19.52113 23.34285
Settlers Township 2 19.52817 23.37276
Holland Township 2 19.67023 23.49195
LYNN Township 3 19.69903 21.42465
Floyd Township 1 19.73241 19.73241
Nassau Township 1 20.02818 20.02818
Welcome Township 2 21.01764 23.11374
Grant Township 2 21.15589 21.54678
Lincoln Township 2 21.16528 23.0973
Plato Township 3 21.32616 23.42226
Garfield Township 3 23.35667 26.51721
Eagle Township 3 23.50429 26.50075
Rock Township 1 24.14297 24.14297
Buncombe Township 1 26.26819 26.26819
Logan Township 1 26.26819 26.26819
Washington Township 2 26.27506 26.29729
Maurice 1 30.46188 30.46188
Hospers 1 30.48348 30.48348
Matlock 1 30.67647 30.67647
Hull 1 31.40955 31.40955
Alton 1 31.77023 31.77023
Orange City 1 31.90444 31.90444
Chatsworth 1 32.58089 32.58089
Sioux Center 1 32.77035 32.77035
Boyden 1 33.01451 33.01451
Granville 1 33.90094 33.90094
Sheldon 1 34.56304 34.56304
Rock Valley 1 35.31387 35.31387
Ireton 1 35.64575 35.64575
Hawarden 1 37.73922 37.73922

Rates are per $1,000 of taxable value, 2026–27.

Source: Iowa Department of Management, Consolidated Property Tax Rates by Tax District, FY2027. Retrieved 2026-10-26.

Property tax in Sioux County

In 2026–27, combined rates in Sioux County run from 16.0551 in East Orange Township to 37.73922 in Hawarden, per $1,000 of taxable value. On an assessed value of $300,000, that's $4,817 to $11,322 a year before credits or relief.

Choose a place above to see each rate that makes up its total and estimate a bill, or read the Iowa property tax guide.