Washington County property tax rates, 2026–27
Combined rates for each of 25 places, lowest first. Each page shows the rate of every taxing unit that makes up the total.
- Lowest combined rate
- 26.3922English River Township
- Highest combined rate
- 43.45552Washington
- Places
- 252026–27
| English River Township | 2 | 26.3922 | 28.47623 |
|---|---|---|---|
| Jackson Township | 3 | 26.42349 | 31.03277 |
| Highland Township | 2 | 26.43389 | 31.04317 |
| Oregon Township | 3 | 26.5447 | 31.15398 |
| Seventy-Six Township | 2 | 26.57256 | 28.42623 |
| Iowa Township | 1 | 26.5997 | 26.5997 |
| Crawford Township | 3 | 26.60398 | 29.04615 |
| Dutch Creek Township | 3 | 26.83111 | 31.21003 |
| Lime Creek Township | 2 | 26.98512 | 28.83879 |
| Clay Township | 3 | 28.03329 | 31.05868 |
| Cedar Township | 2 | 28.48373 | 31.00898 |
| Franklin Township | 2 | 28.55625 | 31.0815 |
| Marion Township | 2 | 28.67054 | 31.14321 |
| Washington Township | 1 | 31.02368 | 31.02368 |
| Brighton Township | 1 | 31.11688 | 31.11688 |
| Riverside | 1 | 31.65329 | 31.65329 |
| Ainsworth | 1 | 32.2547 | 32.2547 |
| Crawfordsville | 1 | 32.81826 | 32.81826 |
| West Chester | 1 | 33.54072 | 33.54072 |
| Coppock | 1 | 33.71262 | 33.71262 |
| Kalona | 1 | 36.08725 | 36.08725 |
| Keota | 1 | 37.07193 | 37.07193 |
| Wellman | 1 | 37.59582 | 37.59582 |
| Brighton | 1 | 41.12225 | 41.12225 |
| Washington | 1 | 43.45552 | 43.45552 |
Rates are per $1,000 of taxable value, 2026–27.
Source: Iowa Department of Management, Consolidated Property Tax Rates by Tax District, FY2027. Retrieved 2026-10-26.
Property tax in Washington County
In 2026–27, combined rates in Washington County run from 26.3922 in English River Township to 43.45552 in Washington, per $1,000 of taxable value. On an assessed value of $300,000, that's $7,918 to $13,037 a year before credits or relief.
Choose a place above to see each rate that makes up its total and estimate a bill, or read the Iowa property tax guide.
Get the Washington County rates when they're published
One email when new rates are out, and one before the appeal deadline. Nothing else.